Année | Golf | Gagnant / score |
---|---|---|
2012 | Medinah Country Club Medinah, IL | ![]() |
2010 | Celtic Manor Resort City of Newport, Wales | ![]() |
2008 | Valhalla Golf Club Louisville, Kentucky | ![]() |
2006 | The K Club, Straffan Co. Kildare, Ireland | ![]() |
2004 | Oakland Hills CC Bloomfield Township, MI | ![]() |
2002 | The Belfry Sutton Coldfield, England | ![]() |
1999 | The Country Club Brookline, MA | ![]() |
1997 | Valderrama GC Sotogrande Spain | ![]() |
1995 | Oak Hill CC Rochester, NY | ![]() |
1993 | The Belfry Sutton Coldfield, England | ![]() |
1991 | The Ocean Course Kiawah Island, S.C. | ![]() |
1989 | The Belfry Sutton Coldfield, England | ![]() ![]() |
1987 | Muirfield Village GC Dublin, Ohio | ![]() |
1985 | The Belfry Sutton Coldfield, England | ![]() |
1983 | PGA National GC Palm Beach Gardens, Fla. | ![]() |
1981 | Walton Health GC Surrey, England | ![]() |
1979 | The Greenbrier White Sulfer Springs, W. Va. | ![]() |
1977 | Royal Lytham & St. Annes St. Annes, England | ![]() |
1975 | Laurel Valley GC Ligonier, Pa. | ![]() |
1973 | Muirfield Edinburgh, Scotland | ![]() |
1971 | Old Warson CC St. Louis, Mo. | ![]() |
1969 | Royal Birkdale GC Southport, England | ![]() ![]() |
1967 | Champions GC Houston, Texas | ![]() |
1965 | Royal Birkdale GC Southport, England | ![]() |
1963 | East Lake CC Atlanta, Ga. | ![]() |
1961 | Royal Lytham & St. Annes St, Annes, England | ![]() |
1959 | Eldorado CC Palm Desert, Calif. | ![]() |
1957 | Lindrick GC Yorkshire, England | ![]() |
1955 | Thunderbird CC Palm Springs, Calif. | ![]() |
1953 | Wentworth GC Wentworth, England | ![]() |
1951 | Pinehurst CC Pinehurst, N.C. | ![]() |
1949 | Ganton GC Scarborough, England | ![]() |
1947 | Portland Golf Club Portland, Ore. | ![]() |
Pas de Matches | ||
1937 | Southport & Ainsdale GC Southport, England | ![]() |
1935 | Ridgewood CC Ridgewood, N.J. | ![]() |
1933 | Southport & Ainsdale GC Southport, England | ![]() |
1931 | Scioto CC Columbus, Ohio | ![]() |
1929 | Moortown GC Leeds, England | ![]() |
1927 | Worcester CC Worcester, Mass. | ![]() |
(Visited 12 times, 1 visits today)